Etp Plant
Effluent Wastewater Treatment Plant
| Capacity(Kilo litre/Day) | 50 KLD |
| Capacity | Up to 30 KLD |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment, Tertiary Treatment |
Industrial ETP Plant
| Capacity | Up to 30 KLD |
| Capacity(KLD) | 30 KLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |