Reverse Osmosis Systems
1000 LPH Industrial Reverse Osmosis Systems
| RO Capacity | Up to 1000 ltr/hr |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Anthracite + Support Bed |
| Usage/Application | Industrial |
| Product Working Pressure | 100 PSI |
Frp Ro Plant 500lph
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
Dialysis Water Plant 500lph
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Applicable Industry | Hospital |