Industrial Reverse Osmosis Plant
500 LPH Reverse Osmosis Plant
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Voltage | 220V |
Max Water Recovery Rate | 50-55 % |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
750 LPH Industrial Reverse Osmosis Plant
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Capacity | 750 LPH |
500 LPH Industrial Reverse Osmosis Plant
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
100 LPH Industrial Reverse Osmosis Plant
RO Capacity | 100 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
2000 LPH Industrial Reverse Osmosis Plant
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Usage/Application | Industrial |
Voltage | 240V |
Capacity | 2000 LPH |
100 Lph Commercial Ro Plant
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Domestic |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |